Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Kass, David / Bowen, Eric | $100.00 | $100.00 | $100.00 | |
Rostollan, Mike / Reinland, Maxton | $100.00 | $100.00 | $100.00 | |
Berg, Tommy / Sica, Mike | $90.00 | $90.00 | $90.00 | |
Off, Doug / Kragerud, Brett | $85.00 | $85.00 | $85.00 | |
Thornton, Brian / Olivares, Maverick | $85.00 | $85.00 | $85.00 | |
Gibbons, Rob / Poletiek, Jay | $75.00 | $75.00 | $75.00 | |
Robydek, Tony / Davison, Richard | $75.00 | $75.00 | $75.00 | |
Sweet, Tyler / Rose, Justin | $70.00 | $70.00 | $70.00 | |
Dickinson, Hagen / McHugh, Mike | $60.00 | $60.00 | $60.00 | |
Harrington, Dan / Scholz , Dave | $60.00 | $60.00 | $60.00 | |
Young, Ryan / Burnett, Kevin | $50.00 | $50.00 | $50.00 | |
Smithson, Garrett / Sabo, Brock | $40.00 | $40.00 | $40.00 | |
Kawasoe, John / Workman, Andrew | $30.00 | $30.00 | $30.00 | |
Lippold, Jacob / PontI, Kim | $30.00 | $30.00 | $30.00 | |
Posey, Darren / Nienow, Ciaran | $30.00 | $30.00 | $30.00 |
Legend | |
---|---|
T1 | Mon, October 24 :: Four-Ball Results |
T2 | Mon, October 24 :: Four-Ball Net |